Edit: /var/log/sa/sar09 (372442B)
Linux 4.18.0-553.159.1.el8_10.x86_64 (v2670712.hostpapavps.net) 2026-09-09 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 11.19 0.04 6.61 3.81 1.25 0.00 1.05 0.00 0.00 76.05
00:10:01 0 11.63 0.08 6.81 3.91 1.48 0.00 1.96 0.00 0.00 74.12
00:10:01 1 11.03 0.08 5.88 3.56 1.22 0.00 0.69 0.00 0.00 77.55
00:10:01 2 10.90 0.00 7.84 3.24 1.06 0.00 0.84 0.00 0.00 76.10
00:10:01 3 11.20 0.00 5.92 4.53 1.22 0.00 0.70 0.00 0.00 76.42
00:20:01 all 4.65 0.02 6.12 0.15 0.66 0.00 1.09 0.00 0.00 87.31
00:20:01 0 4.92 0.00 6.09 0.15 0.88 0.00 2.15 0.00 0.00 85.81
00:20:01 1 4.33 0.00 6.25 0.10 0.56 0.00 0.80 0.00 0.00 87.96
00:20:01 2 4.62 0.06 5.90 0.17 0.60 0.00 0.74 0.00 0.00 87.91
00:20:01 3 4.75 0.00 6.27 0.19 0.59 0.00 0.65 0.00 0.00 87.56
00:30:01 all 4.54 0.12 5.67 0.21 0.33 0.00 0.87 0.00 0.00 88.26
00:30:01 0 4.19 0.14 4.84 0.17 0.43 0.00 1.76 0.00 0.00 88.47
00:30:01 1 4.29 0.00 6.76 0.17 0.32 0.00 0.62 0.00 0.00 87.83
00:30:01 2 4.05 0.04 5.99 0.14 0.28 0.00 0.54 0.00 0.00 88.96
00:30:01 3 5.63 0.32 5.09 0.35 0.28 0.00 0.56 0.00 0.00 87.78
00:40:01 all 21.20 0.01 6.71 0.59 0.44 0.00 1.19 0.00 0.00 69.87
00:40:01 0 21.85 0.00 6.93 0.59 0.53 0.00 2.05 0.00 0.00 68.05
00:40:01 1 20.31 0.00 5.84 0.54 0.38 0.00 0.90 0.00 0.00 72.04
00:40:01 2 21.16 0.04 7.78 0.56 0.41 0.00 0.91 0.00 0.00 69.13
00:40:01 3 21.46 0.00 6.29 0.67 0.42 0.00 0.91 0.00 0.00 70.26
00:50:01 all 9.83 0.02 5.91 0.15 0.30 0.00 0.92 0.00 0.00 82.87
00:50:01 0 9.34 0.06 7.09 0.13 0.39 0.00 1.78 0.00 0.00 81.20
00:50:01 1 10.13 0.00 5.58 0.15 0.29 0.00 0.62 0.00 0.00 83.22
00:50:01 2 9.66 0.00 5.78 0.16 0.26 0.00 0.64 0.00 0.00 83.51
00:50:01 3 10.18 0.00 5.19 0.16 0.26 0.00 0.65 0.00 0.00 83.57
01:00:01 all 2.55 0.03 4.54 0.08 0.17 0.00 0.76 0.00 0.00 91.86
01:00:01 0 2.61 0.00 4.86 0.06 0.23 0.00 1.60 0.00 0.00 90.63
01:00:01 1 2.50 0.01 4.58 0.08 0.15 0.00 0.54 0.00 0.00 92.14
01:00:01 2 2.63 0.05 4.28 0.10 0.15 0.00 0.48 0.00 0.00 92.30
01:00:01 3 2.47 0.05 4.44 0.09 0.15 0.00 0.43 0.00 0.00 92.38
01:10:01 all 3.41 0.06 5.24 0.22 0.39 0.00 0.84 0.00 0.00 89.83
01:10:01 0 3.47 0.12 4.69 0.23 0.53 0.00 1.69 0.00 0.00 89.26
01:10:01 1 3.48 0.00 5.77 0.18 0.37 0.00 0.61 0.00 0.00 89.59
01:10:01 2 3.24 0.03 4.75 0.24 0.37 0.00 0.55 0.00 0.00 90.83
01:10:01 3 3.45 0.09 5.77 0.24 0.29 0.00 0.53 0.00 0.00 89.63
01:20:01 all 2.58 0.02 5.43 0.08 0.43 0.00 0.85 0.00 0.00 90.61
01:20:01 0 2.47 0.05 6.12 0.06 0.58 0.00 1.79 0.00 0.00 88.92
01:20:01 1 2.46 0.01 4.84 0.09 0.39 0.00 0.51 0.00 0.00 91.70
01:20:01 2 2.38 0.01 6.45 0.08 0.42 0.00 0.56 0.00 0.00 90.11
01:20:01 3 3.02 0.00 4.32 0.08 0.33 0.00 0.52 0.00 0.00 91.73
01:30:01 all 3.03 0.02 5.51 0.12 0.27 0.00 0.82 0.00 0.00 90.23
01:30:01 0 3.32 0.00 5.36 0.09 0.39 0.00 1.72 0.00 0.00 89.12
01:30:01 1 2.87 0.00 4.41 0.10 0.23 0.00 0.54 0.00 0.00 91.85
01:30:01 2 2.86 0.06 6.87 0.16 0.24 0.00 0.51 0.00 0.00 89.30
01:30:01 3 3.09 0.00 5.40 0.13 0.24 0.00 0.50 0.00 0.00 90.64
01:40:01 all 3.44 0.02 8.02 0.19 0.47 0.00 0.94 0.00 0.00 86.91
01:40:01 0 3.14 0.00 8.46 0.23 0.59 0.00 1.74 0.00 0.00 85.84
01:40:01 1 3.72 0.00 7.25 0.18 0.44 0.00 0.68 0.00 0.00 87.73
01:40:01 2 3.82 0.06 7.54 0.17 0.44 0.00 0.63 0.00 0.00 87.33
01:40:01 3 3.10 0.00 8.85 0.19 0.42 0.00 0.68 0.00 0.00 86.76
01:50:02 all 3.62 0.06 6.95 0.31 0.52 0.00 1.01 0.00 0.00 87.53
01:50:02 0 3.42 0.11 6.06 0.35 0.72 0.00 1.95 0.00 0.00 87.40
01:50:02 1 3.87 0.02 7.23 0.28 0.46 0.00 0.73 0.00 0.00 87.42
01:50:02 2 3.56 0.04 8.48 0.34 0.45 0.00 0.71 0.00 0.00 86.42
01:50:02 3 3.64 0.06 6.01 0.27 0.47 0.00 0.65 0.00 0.00 88.90
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.34 0.02 5.08 0.31 0.33 0.00 0.92 0.00 0.00 88.01
02:00:01 0 5.52 0.06 4.03 0.32 0.53 0.00 2.03 0.00 0.00 87.51
02:00:01 1 4.70 0.00 5.54 0.29 0.26 0.00 0.59 0.00 0.00 88.62
02:00:01 2 4.98 0.01 6.04 0.28 0.27 0.00 0.58 0.00 0.00 87.85
02:00:01 3 6.15 0.00 4.72 0.32 0.26 0.00 0.50 0.00 0.00 88.04
02:10:01 all 5.68 0.02 5.91 0.61 0.81 0.00 0.97 0.00 0.00 86.00
02:10:01 0 5.52 0.00 5.45 0.78 1.02 0.00 1.89 0.00 0.00 85.33
02:10:01 1 5.70 0.00 6.29 0.65 0.75 0.00 0.70 0.00 0.00 85.92
02:10:01 2 5.74 0.07 5.71 0.54 0.69 0.00 0.64 0.00 0.00 86.61
02:10:01 3 5.76 0.00 6.18 0.48 0.77 0.00 0.66 0.00 0.00 86.15
02:20:01 all 2.94 0.02 6.69 0.17 0.56 0.00 1.00 0.00 0.00 88.61
02:20:01 0 2.86 0.08 7.69 0.18 0.76 0.00 2.01 0.00 0.00 86.42
02:20:01 1 3.12 0.00 6.19 0.21 0.52 0.00 0.66 0.00 0.00 89.30
02:20:01 2 2.96 0.00 6.46 0.14 0.47 0.00 0.63 0.00 0.00 89.33
02:20:01 3 2.83 0.00 6.43 0.14 0.50 0.00 0.69 0.00 0.00 89.40
02:30:02 all 10.05 0.02 8.46 2.45 0.44 0.00 1.12 0.00 0.00 77.45
02:30:02 0 7.29 0.06 9.41 2.39 0.57 0.00 2.10 0.00 0.00 78.17
02:30:02 1 10.60 0.00 8.02 2.66 0.41 0.00 0.77 0.00 0.00 77.54
02:30:02 2 10.96 0.00 8.21 2.33 0.41 0.00 0.82 0.00 0.00 77.27
02:30:02 3 11.37 0.03 8.21 2.43 0.36 0.00 0.79 0.00 0.00 76.81
02:40:01 all 2.89 0.01 6.80 0.29 0.50 0.00 0.98 0.00 0.00 88.53
02:40:01 0 2.98 0.00 6.51 0.27 0.68 0.00 2.00 0.00 0.00 87.56
02:40:01 1 3.01 0.00 5.98 0.30 0.49 0.00 0.66 0.00 0.00 89.56
02:40:01 2 2.69 0.00 7.81 0.32 0.37 0.00 0.63 0.00 0.00 88.17
02:40:01 3 2.88 0.06 6.89 0.28 0.46 0.00 0.61 0.00 0.00 88.83
02:50:01 all 3.84 0.04 7.61 0.20 0.27 0.00 0.89 0.00 0.00 87.16
02:50:01 0 3.78 0.13 8.10 0.19 0.35 0.00 1.78 0.00 0.00 85.66
02:50:01 1 3.83 0.02 8.47 0.20 0.22 0.00 0.64 0.00 0.00 86.62
02:50:01 2 4.19 0.01 5.68 0.24 0.24 0.00 0.57 0.00 0.00 89.07
02:50:01 3 3.56 0.00 8.18 0.16 0.25 0.00 0.56 0.00 0.00 87.28
03:00:02 all 3.02 0.03 8.18 0.11 0.43 0.00 0.94 0.00 0.00 87.29
03:00:02 0 3.00 0.05 9.00 0.09 0.55 0.00 1.85 0.00 0.00 85.46
03:00:02 1 3.21 0.01 10.94 0.10 0.37 0.00 0.70 0.00 0.00 84.67
03:00:02 2 2.73 0.03 6.74 0.11 0.39 0.00 0.63 0.00 0.00 89.37
03:00:02 3 3.15 0.05 6.05 0.12 0.39 0.00 0.56 0.00 0.00 89.67
03:10:01 all 3.97 0.08 8.87 0.26 0.67 0.00 1.10 0.00 0.00 85.06
03:10:01 0 3.55 0.17 8.89 0.26 0.87 0.00 1.95 0.00 0.00 84.31
03:10:01 1 4.19 0.01 12.31 0.24 0.51 0.00 1.07 0.00 0.00 81.66
03:10:01 2 4.21 0.01 5.61 0.25 0.62 0.00 0.68 0.00 0.00 88.61
03:10:01 3 3.91 0.12 8.70 0.27 0.65 0.00 0.70 0.00 0.00 85.63
03:20:01 all 3.25 0.03 8.04 0.34 0.67 0.00 1.02 0.00 0.00 86.66
03:20:01 0 3.13 0.00 7.71 0.45 0.89 0.00 1.97 0.00 0.00 85.85
03:20:01 1 3.31 0.01 9.33 0.25 0.58 0.00 0.77 0.00 0.00 85.75
03:20:01 2 3.10 0.01 8.74 0.28 0.59 0.00 0.69 0.00 0.00 86.60
03:20:01 3 3.44 0.10 6.36 0.39 0.61 0.00 0.66 0.00 0.00 88.44
03:30:01 all 3.58 0.02 8.02 0.22 0.44 0.00 1.03 0.00 0.00 86.70
03:30:01 0 3.25 0.07 7.48 0.25 0.60 0.00 1.99 0.00 0.00 86.36
03:30:01 1 3.42 0.00 8.78 0.23 0.38 0.00 0.70 0.00 0.00 86.49
03:30:01 2 4.18 0.00 8.31 0.15 0.36 0.00 0.70 0.00 0.00 86.29
03:30:01 3 3.46 0.00 7.51 0.24 0.40 0.00 0.72 0.00 0.00 87.67
03:40:01 all 6.05 0.34 8.79 0.51 0.47 0.00 1.09 0.00 0.00 82.75
03:40:01 0 6.05 0.71 8.24 0.55 0.62 0.00 2.02 0.00 0.00 81.81
03:40:01 1 6.63 0.12 8.43 0.55 0.42 0.00 0.81 0.00 0.00 83.04
03:40:01 2 6.29 0.42 8.83 0.51 0.39 0.00 0.74 0.00 0.00 82.81
03:40:01 3 5.24 0.11 9.67 0.41 0.46 0.00 0.78 0.00 0.00 83.34
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 2.93 0.02 7.47 0.11 0.47 0.00 0.97 0.00 0.00 88.04
03:50:02 0 2.97 0.01 8.03 0.09 0.61 0.00 2.01 0.00 0.00 86.29
03:50:02 1 3.05 0.05 7.16 0.13 0.41 0.00 0.63 0.00 0.00 88.57
03:50:02 2 2.87 0.00 7.80 0.11 0.44 0.00 0.67 0.00 0.00 88.12
03:50:02 3 2.83 0.02 6.88 0.10 0.40 0.00 0.58 0.00 0.00 89.19
04:00:02 all 3.86 0.01 7.99 0.16 0.24 0.00 0.92 0.00 0.00 86.82
04:00:02 0 3.79 0.00 7.74 0.18 0.33 0.00 1.70 0.00 0.00 86.26
04:00:02 1 3.68 0.00 8.38 0.15 0.24 0.00 0.68 0.00 0.00 86.86
04:00:02 2 4.05 0.06 6.29 0.19 0.23 0.00 0.65 0.00 0.00 88.54
04:00:02 3 3.92 0.00 9.55 0.12 0.17 0.00 0.63 0.00 0.00 85.61
04:10:02 all 5.61 0.02 9.38 0.55 0.65 0.00 1.19 0.00 0.00 82.59
04:10:02 0 5.05 0.00 8.65 0.50 0.76 0.00 2.04 0.00 0.00 83.01
04:10:02 1 5.66 0.00 8.94 0.52 0.63 0.00 0.92 0.00 0.00 83.33
04:10:02 2 5.61 0.00 8.76 0.48 0.62 0.00 0.88 0.00 0.00 83.65
04:10:02 3 6.12 0.08 11.19 0.71 0.60 0.00 0.93 0.00 0.00 80.37
04:20:02 all 3.34 0.02 8.89 0.61 0.42 0.00 1.10 0.00 0.00 85.63
04:20:02 0 3.27 0.00 9.26 0.29 0.50 0.00 2.01 0.00 0.00 84.68
04:20:02 1 3.41 0.06 8.59 0.93 0.37 0.00 0.79 0.00 0.00 85.86
04:20:02 2 3.11 0.00 7.90 0.38 0.43 0.00 0.78 0.00 0.00 87.39
04:20:02 3 3.55 0.00 9.81 0.82 0.39 0.00 0.81 0.00 0.00 84.61
04:30:02 all 3.22 0.14 6.90 0.28 0.29 0.00 0.93 0.00 0.00 88.24
04:30:02 0 3.39 0.08 7.05 0.23 0.38 0.00 1.87 0.00 0.00 87.00
04:30:02 1 3.30 0.11 6.82 0.26 0.27 0.00 0.64 0.00 0.00 88.60
04:30:02 2 2.80 0.03 6.61 0.34 0.24 0.00 0.64 0.00 0.00 89.34
04:30:02 3 3.39 0.33 7.14 0.30 0.25 0.00 0.57 0.00 0.00 88.01
04:40:02 all 6.93 0.02 7.74 0.70 0.83 0.00 1.11 0.00 0.00 82.67
04:40:02 0 6.25 0.00 7.60 0.67 1.02 0.00 2.10 0.00 0.00 82.35
04:40:02 1 7.16 0.00 8.17 0.69 0.79 0.00 0.87 0.00 0.00 82.31
04:40:02 2 6.77 0.00 8.36 0.67 0.79 0.00 0.77 0.00 0.00 82.64
04:40:02 3 7.53 0.07 6.84 0.76 0.70 0.00 0.69 0.00 0.00 83.40
04:50:01 all 4.10 0.02 8.88 0.25 0.66 0.00 1.27 0.00 0.00 84.82
04:50:01 0 4.16 0.00 7.12 0.31 0.94 0.00 2.43 0.00 0.00 85.05
04:50:01 1 4.00 0.01 12.71 0.18 0.54 0.00 0.94 0.00 0.00 81.63
04:50:01 2 3.89 0.01 9.21 0.38 0.57 0.00 0.92 0.00 0.00 85.03
04:50:01 3 4.34 0.05 6.51 0.16 0.60 0.00 0.78 0.00 0.00 87.57
05:00:01 all 3.48 0.02 8.77 0.18 0.35 0.00 1.09 0.00 0.00 86.12
05:00:01 0 3.05 0.01 8.67 0.17 0.46 0.00 2.02 0.00 0.00 85.62
05:00:01 1 3.61 0.00 6.87 0.24 0.30 0.00 0.76 0.00 0.00 88.22
05:00:01 2 3.86 0.06 8.15 0.17 0.31 0.00 0.71 0.00 0.00 86.74
05:00:01 3 3.41 0.00 11.38 0.14 0.32 0.00 0.86 0.00 0.00 83.88
05:10:01 all 4.02 0.06 9.27 0.62 0.76 0.00 1.22 0.00 0.00 84.04
05:10:01 0 3.67 0.10 10.70 0.52 0.85 0.00 2.19 0.00 0.00 81.97
05:10:01 1 4.29 0.01 9.88 0.83 0.74 0.00 0.96 0.00 0.00 83.29
05:10:01 2 3.83 0.03 8.11 0.56 0.71 0.00 0.92 0.00 0.00 85.83
05:10:01 3 4.29 0.11 8.39 0.59 0.74 0.00 0.82 0.00 0.00 85.07
05:20:01 all 3.25 0.04 8.22 0.28 0.64 0.00 1.07 0.00 0.00 86.51
05:20:01 0 3.62 0.00 6.85 0.26 0.86 0.00 2.04 0.00 0.00 86.36
05:20:01 1 3.13 0.01 7.99 0.33 0.54 0.00 0.72 0.00 0.00 87.30
05:20:01 2 3.18 0.00 10.23 0.33 0.58 0.00 0.84 0.00 0.00 84.84
05:20:01 3 3.06 0.13 7.81 0.20 0.57 0.00 0.68 0.00 0.00 87.55
05:30:01 all 3.36 0.02 7.43 0.17 0.24 0.00 0.99 0.00 0.00 87.79
05:30:01 0 3.37 0.01 6.85 0.18 0.33 0.00 1.85 0.00 0.00 87.42
05:30:01 1 3.15 0.00 7.80 0.14 0.20 0.00 0.73 0.00 0.00 87.98
05:30:01 2 3.43 0.06 6.80 0.18 0.22 0.00 0.67 0.00 0.00 88.63
05:30:01 3 3.47 0.00 8.29 0.19 0.22 0.00 0.69 0.00 0.00 87.13
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 9.04 0.03 9.72 0.67 0.57 0.00 1.19 0.00 0.00 78.77
05:40:02 0 8.88 0.02 9.06 0.68 0.71 0.00 2.16 0.00 0.00 78.49
05:40:02 1 9.40 0.07 9.83 0.63 0.53 0.00 0.92 0.00 0.00 78.62
05:40:02 2 8.15 0.03 9.44 0.62 0.49 0.00 0.85 0.00 0.00 80.42
05:40:02 3 9.73 0.01 10.57 0.75 0.56 0.00 0.83 0.00 0.00 77.56
05:50:02 all 5.75 0.02 8.19 0.18 0.70 0.00 1.16 0.00 0.00 83.99
05:50:02 0 5.73 0.00 7.70 0.19 0.93 0.00 2.18 0.00 0.00 83.25
05:50:02 1 6.05 0.00 8.47 0.18 0.66 0.00 0.84 0.00 0.00 83.81
05:50:02 2 5.87 0.00 8.93 0.19 0.56 0.00 0.77 0.00 0.00 83.68
05:50:02 3 5.34 0.08 7.68 0.17 0.63 0.00 0.86 0.00 0.00 85.24
06:00:01 all 2.90 0.02 7.81 0.09 0.42 0.00 0.97 0.00 0.00 87.80
06:00:01 0 3.02 0.04 6.49 0.06 0.58 0.00 1.93 0.00 0.00 87.88
06:00:01 1 2.92 0.03 7.97 0.18 0.36 0.00 0.65 0.00 0.00 87.90
06:00:01 2 2.81 0.00 8.13 0.07 0.36 0.00 0.65 0.00 0.00 87.97
06:00:01 3 2.85 0.00 8.64 0.06 0.36 0.00 0.65 0.00 0.00 87.44
06:10:01 all 4.99 0.03 8.75 0.24 0.88 0.00 1.08 0.00 0.00 84.03
06:10:01 0 4.92 0.03 8.78 0.17 1.04 0.00 1.97 0.00 0.00 83.09
06:10:01 1 5.60 0.00 9.30 0.25 0.87 0.00 0.84 0.00 0.00 83.15
06:10:01 2 4.92 0.00 8.11 0.28 0.87 0.00 0.74 0.00 0.00 85.09
06:10:01 3 4.52 0.11 8.81 0.26 0.76 0.00 0.75 0.00 0.00 84.79
06:20:02 all 5.26 0.02 9.12 0.17 0.46 0.00 1.14 0.00 0.00 83.83
06:20:02 0 5.65 0.00 8.48 0.15 0.57 0.00 2.08 0.00 0.00 83.06
06:20:02 1 5.15 0.00 10.55 0.17 0.42 0.00 0.90 0.00 0.00 82.80
06:20:02 2 5.00 0.07 7.46 0.15 0.44 0.00 0.70 0.00 0.00 86.18
06:20:02 3 5.25 0.00 10.00 0.21 0.40 0.00 0.88 0.00 0.00 83.27
06:30:01 all 9.63 0.01 8.96 0.23 0.33 0.00 1.26 0.00 0.00 79.58
06:30:01 0 8.45 0.00 9.76 0.16 0.45 0.00 2.26 0.00 0.00 78.93
06:30:01 1 10.41 0.05 9.28 0.20 0.27 0.00 0.98 0.00 0.00 78.81
06:30:01 2 9.40 0.01 9.67 0.26 0.28 0.00 0.92 0.00 0.00 79.47
06:30:01 3 10.27 0.00 7.14 0.29 0.32 0.00 0.88 0.00 0.00 81.11
06:40:01 all 3.58 0.02 8.07 0.78 0.64 0.00 1.06 0.00 0.00 85.84
06:40:01 0 3.37 0.00 8.37 0.82 0.81 0.00 2.06 0.00 0.00 84.59
06:40:01 1 3.82 0.07 8.23 0.68 0.61 0.00 0.79 0.00 0.00 85.80
06:40:01 2 3.80 0.00 7.26 0.84 0.61 0.00 0.69 0.00 0.00 86.80
06:40:01 3 3.34 0.00 8.43 0.79 0.54 0.00 0.71 0.00 0.00 86.19
06:50:02 all 4.62 0.02 8.77 0.54 0.72 0.00 1.16 0.00 0.00 84.17
06:50:02 0 4.50 0.07 7.87 0.57 0.99 0.00 2.28 0.00 0.00 83.73
06:50:02 1 4.56 0.00 8.96 0.68 0.66 0.00 0.86 0.00 0.00 84.29
06:50:02 2 4.60 0.00 10.64 0.40 0.59 0.00 0.79 0.00 0.00 82.98
06:50:02 3 4.84 0.00 7.60 0.52 0.65 0.00 0.71 0.00 0.00 85.68
07:00:01 all 6.48 0.03 8.70 0.26 0.36 0.00 1.17 0.00 0.00 83.00
07:00:01 0 5.76 0.00 8.74 0.24 0.51 0.00 2.08 0.00 0.00 82.67
07:00:01 1 6.25 0.01 10.38 0.27 0.31 0.00 0.93 0.00 0.00 81.84
07:00:01 2 7.55 0.07 7.41 0.27 0.31 0.00 0.81 0.00 0.00 83.59
07:00:01 3 6.36 0.05 8.26 0.25 0.32 0.00 0.85 0.00 0.00 83.91
07:10:00 all 9.61 0.02 8.95 0.77 1.09 0.00 1.34 0.00 0.00 78.22
07:10:00 0 9.57 0.00 9.48 0.84 1.30 0.00 2.26 0.00 0.00 76.55
07:10:00 1 9.74 0.00 7.83 0.85 1.05 0.00 1.07 0.00 0.00 79.46
07:10:00 2 10.01 0.08 7.82 0.65 0.97 0.00 0.98 0.00 0.00 79.51
07:10:00 3 9.14 0.00 10.66 0.74 1.04 0.00 1.05 0.00 0.00 77.38
07:20:00 all 5.52 0.07 9.46 0.21 0.54 0.00 1.19 0.00 0.00 83.00
07:20:00 0 6.05 0.13 9.93 0.19 0.70 0.00 2.11 0.00 0.00 80.89
07:20:00 1 5.72 0.03 7.15 0.28 0.51 0.00 0.82 0.00 0.00 85.50
07:20:00 2 5.33 0.02 11.70 0.21 0.49 0.00 0.92 0.00 0.00 81.33
07:20:00 3 4.97 0.11 9.05 0.17 0.49 0.00 0.91 0.00 0.00 84.30
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 6.25 0.13 7.97 0.33 0.26 0.00 1.01 0.00 0.00 84.07
07:30:01 0 5.10 0.25 7.35 0.28 0.37 0.00 1.84 0.00 0.00 84.83
07:30:01 1 6.88 0.01 8.00 0.34 0.27 0.00 0.78 0.00 0.00 83.73
07:30:01 2 7.12 0.10 7.72 0.36 0.23 0.00 0.68 0.00 0.00 83.79
07:30:01 3 5.90 0.16 8.80 0.33 0.17 0.00 0.73 0.00 0.00 83.92
07:40:01 all 5.46 0.02 7.98 0.63 0.75 0.00 1.11 0.00 0.00 84.06
07:40:01 0 6.53 0.00 7.35 0.56 0.95 0.00 2.22 0.00 0.00 82.39
07:40:01 1 4.73 0.00 10.51 0.56 0.66 0.00 0.86 0.00 0.00 82.68
07:40:01 2 5.34 0.06 7.50 0.66 0.65 0.00 0.73 0.00 0.00 85.05
07:40:01 3 5.22 0.00 6.58 0.72 0.73 0.00 0.63 0.00 0.00 86.13
07:50:01 all 9.00 0.03 8.46 0.37 0.40 0.00 1.18 0.00 0.00 80.56
07:50:01 0 8.64 0.01 7.48 0.39 0.52 0.00 2.08 0.00 0.00 80.88
07:50:01 1 9.76 0.04 9.74 0.38 0.34 0.00 1.08 0.00 0.00 78.65
07:50:01 2 9.38 0.00 6.03 0.28 0.38 0.00 0.70 0.00 0.00 83.22
07:50:01 3 8.21 0.08 10.59 0.44 0.35 0.00 0.85 0.00 0.00 79.48
08:00:02 all 5.59 0.02 7.72 0.16 0.36 0.00 1.14 0.00 0.00 85.00
08:00:02 0 5.17 0.08 7.11 0.14 0.46 0.00 2.16 0.00 0.00 84.88
08:00:02 1 6.05 0.00 6.86 0.16 0.34 0.00 0.73 0.00 0.00 85.87
08:00:02 2 5.12 0.00 10.72 0.19 0.34 0.00 0.91 0.00 0.00 82.71
08:00:02 3 6.02 0.00 6.21 0.15 0.31 0.00 0.76 0.00 0.00 86.55
08:10:02 all 5.57 0.01 8.30 0.92 0.74 0.00 1.16 0.00 0.00 83.30
08:10:02 0 5.15 0.00 7.91 1.03 0.90 0.00 2.13 0.00 0.00 82.87
08:10:02 1 5.03 0.05 8.38 0.85 0.66 0.00 0.80 0.00 0.00 84.24
08:10:02 2 5.60 0.00 8.71 0.89 0.73 0.00 0.89 0.00 0.00 83.17
08:10:02 3 6.51 0.00 8.22 0.90 0.65 0.00 0.81 0.00 0.00 82.90
08:20:02 all 6.77 0.02 10.37 0.19 1.38 0.00 1.36 0.00 0.00 79.91
08:20:02 0 6.84 0.00 10.50 0.15 1.79 0.00 2.55 0.00 0.00 78.17
08:20:02 1 6.58 0.00 11.63 0.21 1.16 0.00 1.03 0.00 0.00 79.39
08:20:02 2 5.86 0.08 10.49 0.20 1.30 0.00 1.00 0.00 0.00 81.06
08:20:02 3 7.81 0.01 8.84 0.20 1.27 0.00 0.84 0.00 0.00 81.03
08:30:02 all 14.37 0.02 8.96 0.20 0.39 0.00 1.37 0.00 0.00 74.70
08:30:02 0 13.10 0.00 9.47 0.14 0.45 0.00 2.48 0.00 0.00 74.37
08:30:02 1 15.39 0.00 8.89 0.30 0.36 0.00 1.02 0.00 0.00 74.05
08:30:02 2 13.92 0.06 9.46 0.22 0.37 0.00 1.10 0.00 0.00 74.87
08:30:02 3 15.07 0.01 8.02 0.16 0.38 0.00 0.87 0.00 0.00 75.50
08:40:01 all 4.79 0.03 8.71 0.54 0.62 0.00 1.06 0.00 0.00 84.26
08:40:01 0 4.71 0.00 8.66 0.46 0.80 0.00 1.95 0.00 0.00 83.43
08:40:01 1 4.76 0.00 7.79 0.77 0.64 0.00 0.72 0.00 0.00 85.33
08:40:01 2 4.82 0.06 7.80 0.57 0.56 0.00 0.80 0.00 0.00 85.39
08:40:01 3 4.86 0.08 10.59 0.36 0.47 0.00 0.75 0.00 0.00 82.89
08:50:01 all 5.38 0.03 7.20 0.17 0.48 0.00 1.08 0.00 0.00 85.66
08:50:01 0 5.06 0.01 6.47 0.20 0.64 0.00 2.11 0.00 0.00 85.51
08:50:01 1 5.52 0.06 7.86 0.13 0.44 0.00 0.77 0.00 0.00 85.21
08:50:01 2 4.56 0.05 7.70 0.25 0.40 0.00 0.72 0.00 0.00 86.32
08:50:01 3 6.38 0.01 6.77 0.11 0.42 0.00 0.72 0.00 0.00 85.58
09:00:01 all 5.63 0.01 7.74 0.17 0.33 0.00 1.12 0.00 0.00 85.00
09:00:01 0 5.05 0.00 9.07 0.18 0.39 0.00 2.03 0.00 0.00 83.27
09:00:01 1 5.32 0.00 7.11 0.14 0.34 0.00 0.78 0.00 0.00 86.31
09:00:01 2 6.46 0.05 6.82 0.11 0.31 0.00 0.89 0.00 0.00 85.36
09:00:01 3 5.71 0.00 7.94 0.25 0.27 0.00 0.77 0.00 0.00 85.06
09:10:02 all 3.78 0.02 7.75 0.22 0.67 0.00 1.06 0.00 0.00 86.49
09:10:02 0 3.51 0.00 7.81 0.17 0.85 0.00 1.87 0.00 0.00 85.78
09:10:02 1 4.25 0.00 7.98 0.27 0.65 0.00 0.77 0.00 0.00 86.08
09:10:02 2 4.00 0.07 6.55 0.21 0.55 0.00 0.72 0.00 0.00 87.89
09:10:02 3 3.35 0.00 8.68 0.24 0.64 0.00 0.87 0.00 0.00 86.21
09:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 9.27 0.08 8.43 0.19 0.80 0.00 1.48 0.00 0.00 79.76
09:20:02 0 9.05 0.11 7.91 0.15 1.00 0.00 2.48 0.00 0.00 79.30
09:20:02 1 10.24 0.00 8.65 0.18 0.74 0.00 1.20 0.00 0.00 78.99
09:20:02 2 8.57 0.00 8.78 0.19 0.73 0.00 1.07 0.00 0.00 80.67
09:20:02 3 9.24 0.20 8.39 0.23 0.73 0.00 1.15 0.00 0.00 80.07
09:30:01 all 4.14 0.03 7.84 0.27 0.46 0.00 1.19 0.00 0.00 86.07
09:30:01 0 3.69 0.00 7.45 0.24 0.62 0.00 2.10 0.00 0.00 85.90
09:30:01 1 3.98 0.00 7.59 0.18 0.41 0.00 0.83 0.00 0.00 87.01
09:30:01 2 4.33 0.00 6.68 0.40 0.42 0.00 0.94 0.00 0.00 87.23
