Edit: /var/log/sa/sar04 (371228B)
Linux 4.18.0-553.157.1.el8_10.x86_64 (v2670712.hostpapavps.net) 2026-09-04 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 10.33 0.04 10.30 5.31 1.64 0.00 3.17 0.00 0.00 69.21
00:10:01 0 10.26 0.00 10.21 3.76 1.67 0.00 3.37 0.00 0.00 70.73
00:10:01 1 10.62 0.08 10.49 4.71 1.62 0.00 2.78 0.00 0.00 69.70
00:10:01 2 9.94 0.05 9.38 6.61 1.71 0.00 3.70 0.00 0.00 68.61
00:10:01 3 10.51 0.05 11.13 6.08 1.56 0.00 2.82 0.00 0.00 67.85
00:20:01 all 5.88 0.02 7.63 0.53 1.07 0.00 1.96 0.00 0.00 82.92
00:20:01 0 5.45 0.07 7.54 0.52 1.04 0.00 1.99 0.00 0.00 83.38
00:20:01 1 5.58 0.00 8.15 0.47 0.97 0.00 1.49 0.00 0.00 83.34
00:20:01 2 6.57 0.00 6.90 0.53 1.34 0.00 2.84 0.00 0.00 81.81
00:20:01 3 5.91 0.00 7.92 0.60 0.93 0.00 1.51 0.00 0.00 83.13
00:30:01 all 3.83 0.02 5.49 0.33 0.29 0.00 1.26 0.00 0.00 88.77
00:30:01 0 3.72 0.00 5.08 0.36 0.29 0.00 1.26 0.00 0.00 89.29
00:30:01 1 3.86 0.00 5.01 0.33 0.24 0.00 0.90 0.00 0.00 89.66
00:30:01 2 3.88 0.09 5.59 0.31 0.37 0.00 1.95 0.00 0.00 87.80
00:30:01 3 3.86 0.00 6.30 0.34 0.27 0.00 0.93 0.00 0.00 88.31
00:40:02 all 6.17 0.02 6.34 0.69 0.92 0.00 1.66 0.00 0.00 84.20
00:40:02 0 6.20 0.06 6.46 0.73 0.92 0.00 1.62 0.00 0.00 84.01
00:40:02 1 5.87 0.00 5.71 0.68 0.88 0.00 1.30 0.00 0.00 85.56
00:40:02 2 6.76 0.00 6.04 0.81 1.09 0.00 2.46 0.00 0.00 82.85
00:40:02 3 5.83 0.01 7.15 0.54 0.80 0.00 1.28 0.00 0.00 84.39
00:50:01 all 4.42 0.15 6.35 0.54 1.32 0.00 1.57 0.00 0.00 85.65
00:50:01 0 4.24 0.07 6.92 0.53 1.18 0.00 1.42 0.00 0.00 85.64
00:50:01 1 4.44 0.10 5.98 0.50 1.23 0.00 1.33 0.00 0.00 86.42
00:50:01 2 4.71 0.43 5.94 0.61 1.76 0.00 2.34 0.00 0.00 84.21
00:50:01 3 4.27 0.01 6.54 0.51 1.10 0.00 1.21 0.00 0.00 86.35
01:00:01 all 4.08 0.04 6.29 0.36 0.58 0.00 1.46 0.00 0.00 87.20
01:00:01 0 4.28 0.00 4.60 0.39 0.53 0.00 0.97 0.00 0.00 89.22
01:00:01 1 3.82 0.00 5.34 0.32 0.56 0.00 1.28 0.00 0.00 88.69
01:00:01 2 4.45 0.05 7.67 0.39 0.72 0.00 2.26 0.00 0.00 84.48
01:00:01 3 3.75 0.10 7.55 0.34 0.52 0.00 1.32 0.00 0.00 86.42
01:10:01 all 5.34 0.02 7.16 0.64 1.04 0.00 1.97 0.00 0.00 83.83
01:10:01 0 5.55 0.08 6.60 0.59 0.95 0.00 1.67 0.00 0.00 84.55
01:10:01 1 5.35 0.00 7.03 0.64 1.00 0.00 1.78 0.00 0.00 84.19
01:10:01 2 5.23 0.01 7.94 0.59 1.21 0.00 2.81 0.00 0.00 82.20
01:10:01 3 5.25 0.00 7.04 0.74 0.99 0.00 1.62 0.00 0.00 84.36
01:20:02 all 6.47 0.06 8.56 0.31 0.54 0.00 2.55 0.00 0.00 81.52
01:20:02 0 6.43 0.13 8.83 0.30 0.45 0.00 2.25 0.00 0.00 81.61
01:20:02 1 6.22 0.07 8.43 0.31 0.51 0.00 2.06 0.00 0.00 82.40
01:20:02 2 7.00 0.02 8.28 0.32 0.68 0.00 3.67 0.00 0.00 80.03
01:20:02 3 6.21 0.04 8.72 0.29 0.50 0.00 2.19 0.00 0.00 82.05
01:30:01 all 14.93 0.02 11.89 0.48 0.56 0.00 3.79 0.00 0.00 68.32
01:30:01 0 15.07 0.01 11.68 0.45 0.53 0.00 3.44 0.00 0.00 68.83
01:30:01 1 14.50 0.08 12.55 0.56 0.52 0.00 3.29 0.00 0.00 68.50
01:30:01 2 15.41 0.00 11.69 0.49 0.67 0.00 4.91 0.00 0.00 66.83
01:30:01 3 14.73 0.00 11.66 0.44 0.54 0.00 3.51 0.00 0.00 69.12
01:40:02 all 22.09 0.02 8.93 0.68 0.94 0.00 2.39 0.00 0.00 64.96
01:40:02 0 20.46 0.00 8.93 0.60 0.87 0.00 2.18 0.00 0.00 66.96
01:40:02 1 22.76 0.06 9.25 0.69 0.88 0.00 2.32 0.00 0.00 64.05
01:40:02 2 20.86 0.00 8.80 0.68 1.11 0.00 3.03 0.00 0.00 65.52
01:40:02 3 24.28 0.00 8.75 0.76 0.89 0.00 2.02 0.00 0.00 63.29
01:50:01 all 21.89 0.04 8.02 0.37 0.96 0.00 2.00 0.00 0.00 66.72
01:50:01 0 24.07 0.14 8.25 0.39 0.89 0.00 1.77 0.00 0.00 64.48
01:50:01 1 20.50 0.01 7.85 0.30 0.92 0.00 1.84 0.00 0.00 68.58
01:50:01 2 21.86 0.00 8.06 0.44 1.15 0.00 2.77 0.00 0.00 65.71
01:50:01 3 21.14 0.00 7.92 0.33 0.87 0.00 1.59 0.00 0.00 68.14
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 23.50 0.02 8.07 0.83 0.55 0.00 1.85 0.00 0.00 65.19
02:00:01 0 23.34 0.07 8.05 0.76 0.53 0.00 1.67 0.00 0.00 65.57
02:00:01 1 23.81 0.01 8.39 0.88 0.50 0.00 1.70 0.00 0.00 64.71
02:00:01 2 26.13 0.01 7.86 0.80 0.64 0.00 2.52 0.00 0.00 62.05
02:00:01 3 20.72 0.00 7.96 0.86 0.52 0.00 1.51 0.00 0.00 68.43
02:10:01 all 24.85 0.01 9.33 0.69 0.86 0.00 2.67 0.00 0.00 61.58
02:10:01 0 24.44 0.00 9.20 0.70 0.81 0.00 2.44 0.00 0.00 62.41
02:10:01 1 23.73 0.00 8.81 0.63 0.86 0.00 2.77 0.00 0.00 63.21
02:10:01 2 27.32 0.05 8.79 0.75 0.95 0.00 3.19 0.00 0.00 58.95
02:10:01 3 23.91 0.00 10.54 0.70 0.82 0.00 2.28 0.00 0.00 61.74
02:20:01 all 28.24 0.02 12.28 0.33 0.89 0.00 3.86 0.00 0.00 54.38
02:20:01 0 28.28 0.02 12.16 0.37 0.86 0.00 3.60 0.00 0.00 54.69
02:20:01 1 28.16 0.00 12.78 0.31 0.86 0.00 3.76 0.00 0.00 54.13
02:20:01 2 30.35 0.00 12.19 0.31 0.94 0.00 4.52 0.00 0.00 51.69
02:20:01 3 26.17 0.07 12.00 0.32 0.88 0.00 3.55 0.00 0.00 57.01
02:30:01 all 35.17 0.05 12.37 3.46 0.70 0.00 3.49 0.00 0.00 44.76
02:30:01 0 33.95 0.01 12.94 3.79 0.68 0.00 3.44 0.00 0.00 45.19
02:30:01 1 35.45 0.02 12.31 3.13 0.68 0.00 3.22 0.00 0.00 45.19
02:30:01 2 36.07 0.15 12.19 3.54 0.76 0.00 4.07 0.00 0.00 43.23
02:30:01 3 35.22 0.02 12.02 3.39 0.67 0.00 3.24 0.00 0.00 45.44
02:40:01 all 28.42 0.02 10.10 0.66 0.93 0.00 3.10 0.00 0.00 56.77
02:40:01 0 26.16 0.00 10.22 0.72 0.91 0.00 3.08 0.00 0.00 58.92
02:40:01 1 30.62 0.08 9.94 0.67 0.91 0.00 3.15 0.00 0.00 54.63
02:40:01 2 31.05 0.00 10.11 0.53 0.99 0.00 3.53 0.00 0.00 53.79
02:40:01 3 25.85 0.00 10.11 0.73 0.90 0.00 2.64 0.00 0.00 59.77
02:50:02 all 5.55 0.03 6.36 0.19 0.54 0.00 1.67 0.00 0.00 85.66
02:50:02 0 5.67 0.01 6.63 0.19 0.50 0.00 1.37 0.00 0.00 85.63
02:50:02 1 6.11 0.00 6.61 0.19 0.48 0.00 1.51 0.00 0.00 85.11
02:50:02 2 5.20 0.06 5.88 0.17 0.71 0.00 2.48 0.00 0.00 85.49
02:50:02 3 5.22 0.06 6.33 0.20 0.48 0.00 1.32 0.00 0.00 86.39
03:00:01 all 9.96 0.01 6.52 0.37 0.40 0.00 1.82 0.00 0.00 80.91
03:00:01 0 8.84 0.00 7.14 0.39 0.35 0.00 1.64 0.00 0.00 81.65
03:00:01 1 10.25 0.05 5.28 0.31 0.39 0.00 1.74 0.00 0.00 81.97
03:00:01 2 11.79 0.00 5.96 0.39 0.51 0.00 2.46 0.00 0.00 78.88
03:00:01 3 8.97 0.00 7.71 0.39 0.34 0.00 1.46 0.00 0.00 81.13
03:10:02 all 4.63 0.02 6.26 0.74 1.01 0.00 1.51 0.00 0.00 85.82
03:10:02 0 4.37 0.08 5.38 0.93 0.89 0.00 1.25 0.00 0.00 87.10
03:10:02 1 4.24 0.01 7.26 0.68 0.95 0.00 1.26 0.00 0.00 85.60
03:10:02 2 5.16 0.00 5.81 0.68 1.26 0.00 2.31 0.00 0.00 84.77
03:10:02 3 4.75 0.00 6.62 0.68 0.93 0.00 1.22 0.00 0.00 85.80
03:20:01 all 6.18 0.08 8.35 0.80 0.87 0.00 2.66 0.00 0.00 81.06
03:20:01 0 6.24 0.06 6.97 0.86 0.78 0.00 1.88 0.00 0.00 83.20
03:20:01 1 6.47 0.04 7.80 0.81 0.78 0.00 2.43 0.00 0.00 81.67
03:20:01 2 6.32 0.15 8.58 0.75 1.11 0.00 3.32 0.00 0.00 79.77
03:20:01 3 5.69 0.09 10.07 0.80 0.80 0.00 2.99 0.00 0.00 79.58
03:30:01 all 7.71 0.04 9.30 0.46 0.35 0.00 3.25 0.00 0.00 78.89
03:30:01 0 7.56 0.04 9.46 0.48 0.33 0.00 3.20 0.00 0.00 78.93
03:30:01 1 7.81 0.03 8.85 0.52 0.32 0.00 3.25 0.00 0.00 79.22
03:30:01 2 7.97 0.02 9.42 0.41 0.45 0.00 3.59 0.00 0.00 78.15
03:30:01 3 7.48 0.08 9.47 0.43 0.32 0.00 2.96 0.00 0.00 79.26
03:40:02 all 10.83 0.03 12.65 0.64 0.66 0.00 4.42 0.00 0.00 70.75
03:40:02 0 11.12 0.04 13.12 0.43 0.67 0.00 4.07 0.00 0.00 70.54
03:40:02 1 10.89 0.01 12.23 0.82 0.54 0.00 4.55 0.00 0.00 70.97
03:40:02 2 10.22 0.07 13.40 0.45 0.74 0.00 5.14 0.00 0.00 69.98
03:40:02 3 11.11 0.00 11.85 0.88 0.70 0.00 3.93 0.00 0.00 71.53
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 7.32 0.01 9.32 0.25 0.77 0.00 2.93 0.00 0.00 79.40
03:50:02 0 7.44 0.00 8.92 0.24 0.70 0.00 2.58 0.00 0.00 80.12
03:50:02 1 7.22 0.00 10.02 0.26 0.74 0.00 2.82 0.00 0.00 78.94
03:50:02 2 7.30 0.05 10.07 0.24 0.92 0.00 3.64 0.00 0.00 77.76
03:50:02 3 7.30 0.00 8.26 0.26 0.71 0.00 2.68 0.00 0.00 80.79
04:00:01 all 6.39 0.02 8.69 0.48 0.50 0.00 2.73 0.00 0.00 81.19
04:00:01 0 6.63 0.05 8.43 0.44 0.44 0.00 2.43 0.00 0.00 81.58
04:00:01 1 6.93 0.00 7.67 0.37 0.48 0.00 2.41 0.00 0.00 82.14
04:00:01 2 5.90 0.00 9.90 0.57 0.66 0.00 4.01 0.00 0.00 78.96
04:00:01 3 6.08 0.03 8.75 0.53 0.44 0.00 2.06 0.00 0.00 82.11
04:10:01 all 7.19 0.29 8.40 0.98 1.48 0.00 2.47 0.00 0.00 79.19
04:10:01 0 7.82 0.32 8.77 0.87 1.34 0.00 2.29 0.00 0.00 78.59
04:10:01 1 6.77 0.25 8.20 1.01 1.46 0.00 2.21 0.00 0.00 80.10
04:10:01 2 7.55 0.38 7.36 1.04 1.76 0.00 3.23 0.00 0.00 78.68
04:10:01 3 6.62 0.21 9.27 1.00 1.36 0.00 2.13 0.00 0.00 79.41
04:20:02 all 6.39 0.03 7.77 0.94 1.80 0.00 2.27 0.00 0.00 80.81
04:20:02 0 6.99 0.10 7.87 0.84 1.56 0.00 1.91 0.00 0.00 80.74
04:20:02 1 5.81 0.00 8.07 0.42 1.73 0.00 2.00 0.00 0.00 81.97
04:20:02 2 6.22 0.01 7.84 1.47 2.25 0.00 3.21 0.00 0.00 79.00
04:20:02 3 6.56 0.00 7.28 1.04 1.64 0.00 1.94 0.00 0.00 81.54
04:30:02 all 9.31 0.04 11.17 0.58 0.75 0.00 3.23 0.00 0.00 74.91
04:30:02 0 9.42 0.00 11.17 0.64 0.71 0.00 3.10 0.00 0.00 74.96
04:30:02 1 8.94 0.14 11.02 0.59 0.74 0.00 3.19 0.00 0.00 75.39
04:30:02 2 9.55 0.00 11.38 0.56 0.86 0.00 3.89 0.00 0.00 73.75
04:30:02 3 9.34 0.00 11.12 0.55 0.70 0.00 2.73 0.00 0.00 75.56
04:40:01 all 13.45 0.13 14.61 1.25 1.30 0.00 5.47 0.00 0.00 63.80
04:40:01 0 13.39 0.06 14.74 1.39 1.29 0.00 5.32 0.00 0.00 63.82
04:40:01 1 13.41 0.04 14.77 1.12 1.24 0.00 5.36 0.00 0.00 64.06
04:40:01 2 13.40 0.35 14.54 1.23 1.43 0.00 6.21 0.00 0.00 62.84
04:40:01 3 13.58 0.08 14.38 1.26 1.23 0.00 5.00 0.00 0.00 64.47
04:50:01 all 8.67 0.02 10.55 0.41 1.33 0.00 3.07 0.00 0.00 75.96
04:50:01 0 9.02 0.00 11.55 0.40 1.14 0.00 2.77 0.00 0.00 75.11
04:50:01 1 8.55 0.00 9.94 0.40 1.30 0.00 2.92 0.00 0.00 76.90
04:50:01 2 8.78 0.09 10.31 0.43 1.61 0.00 3.85 0.00 0.00 74.94
04:50:01 3 8.32 0.00 10.39 0.40 1.25 0.00 2.73 0.00 0.00 76.91
05:00:01 all 10.09 0.02 12.76 0.40 1.34 0.00 4.22 0.00 0.00 71.18
05:00:01 0 10.47 0.00 10.81 0.40 1.24 0.00 3.16 0.00 0.00 73.93
05:00:01 1 10.27 0.00 13.60 0.50 1.24 0.00 4.23 0.00 0.00 70.16
05:00:01 2 10.22 0.00 12.73 0.32 1.62 0.00 4.85 0.00 0.00 70.25
05:00:01 3 9.38 0.07 13.91 0.37 1.25 0.00 4.65 0.00 0.00 70.37
05:10:01 all 10.15 0.02 11.25 0.89 1.21 0.00 4.15 0.00 0.00 72.33
05:10:01 0 10.69 0.00 10.07 0.61 1.07 0.00 2.56 0.00 0.00 75.00
05:10:01 1 10.23 0.00 10.93 0.96 1.18 0.00 3.93 0.00 0.00 72.76
05:10:01 2 10.13 0.00 11.57 1.21 1.39 0.00 5.52 0.00 0.00 70.19
05:10:01 3 9.53 0.07 12.46 0.80 1.19 0.00 4.61 0.00 0.00 71.34
05:20:02 all 8.21 0.10 10.23 0.34 1.07 0.00 3.17 0.00 0.00 76.89
05:20:02 0 7.90 0.00 9.96 0.33 0.95 0.00 2.78 0.00 0.00 78.07
05:20:02 1 8.44 0.27 9.60 0.36 1.03 0.00 2.68 0.00 0.00 77.62
05:20:02 2 8.40 0.11 10.27 0.34 1.31 0.00 4.09 0.00 0.00 75.47
05:20:02 3 8.08 0.01 11.09 0.32 0.99 0.00 3.12 0.00 0.00 76.38
05:30:02 all 8.45 0.02 9.99 0.39 0.59 0.00 3.25 0.00 0.00 77.31
05:30:02 0 8.47 0.01 10.49 0.35 0.52 0.00 3.01 0.00 0.00 77.15
05:30:02 1 8.78 0.05 9.71 0.42 0.55 0.00 2.85 0.00 0.00 77.63
05:30:02 2 8.36 0.00 10.43 0.41 0.70 0.00 4.11 0.00 0.00 76.00
05:30:02 3 8.21 0.00 9.33 0.38 0.59 0.00 3.02 0.00 0.00 78.47
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 13.25 0.02 13.32 0.54 0.71 0.00 4.40 0.00 0.00 67.76
05:40:01 0 13.05 0.08 13.98 0.60 0.66 0.00 4.00 0.00 0.00 67.64
05:40:01 1 13.32 0.01 13.48 0.50 0.72 0.00 4.42 0.00 0.00 67.55
05:40:01 2 13.66 0.00 12.77 0.48 0.81 0.00 5.32 0.00 0.00 66.97
05:40:01 3 12.98 0.00 13.06 0.57 0.66 0.00 3.85 0.00 0.00 68.89
05:50:01 all 25.73 0.02 12.58 0.50 0.90 0.00 4.23 0.00 0.00 56.04
05:50:01 0 25.97 0.00 13.93 0.45 0.82 0.00 4.07 0.00 0.00 54.76
05:50:01 1 24.52 0.00 13.14 0.54 0.88 0.00 4.11 0.00 0.00 56.81
05:50:01 2 25.73 0.00 11.83 0.46 1.05 0.00 4.91 0.00 0.00 56.03
05:50:01 3 26.71 0.07 11.43 0.54 0.84 0.00 3.83 0.00 0.00 56.58
06:00:02 all 12.96 0.02 11.06 0.57 0.95 0.00 3.70 0.00 0.00 70.74
06:00:02 0 13.91 0.00 11.29 0.47 0.85 0.00 3.37 0.00 0.00 70.11
06:00:02 1 11.90 0.08 11.03 0.64 0.90 0.00 3.56 0.00 0.00 71.89
06:00:02 2 13.30 0.00 10.99 0.57 1.14 0.00 4.53 0.00 0.00 69.47
06:00:02 3 12.74 0.00 10.92 0.58 0.92 0.00 3.33 0.00 0.00 71.51
06:10:00 all 14.45 0.04 14.61 0.85 1.13 0.00 5.09 0.00 0.00 63.84
06:10:00 0 14.49 0.06 15.37 0.85 1.08 0.00 4.56 0.00 0.00 63.58
06:10:00 1 14.06 0.01 13.80 0.86 1.06 0.00 4.97 0.00 0.00 65.24
06:10:00 2 14.61 0.04 13.58 0.87 1.25 0.00 5.99 0.00 0.00 63.66
06:10:00 3 14.64 0.04 15.69 0.81 1.13 0.00 4.84 0.00 0.00 62.85
06:20:00 all 5.35 0.03 7.68 0.32 0.52 0.00 2.19 0.00 0.00 83.91
06:20:00 0 5.01 0.08 7.95 0.31 0.47 0.00 1.99 0.00 0.00 84.18
06:20:00 1 5.47 0.02 6.73 0.32 0.48 0.00 2.00 0.00 0.00 84.99
06:20:00 2 5.31 0.01 7.68 0.33 0.66 0.00 2.98 0.00 0.00 83.02
06:20:00 3 5.61 0.01 8.36 0.32 0.47 0.00 1.79 0.00 0.00 83.44
06:30:00 all 5.24 0.02 7.19 0.41 0.32 0.00 2.02 0.00 0.00 84.81
06:30:00 0 5.77 0.06 7.11 0.36 0.31 0.00 1.83 0.00 0.00 84.56
06:30:00 1 5.05 0.01 6.67 0.46 0.28 0.00 2.00 0.00 0.00 85.53
06:30:00 2 5.10 0.00 7.13 0.34 0.39 0.00 2.59 0.00 0.00 84.45
06:30:00 3 5.04 0.00 7.85 0.46 0.30 0.00 1.64 0.00 0.00 84.72
06:40:00 all 6.80 0.01 8.90 0.75 0.61 0.00 2.79 0.00 0.00 80.13
06:40:00 0 6.29 0.05 8.98 0.72 0.57 0.00 2.58 0.00 0.00 80.81
06:40:00 1 6.93 0.01 8.44 0.78 0.60 0.00 2.62 0.00 0.00 80.64
06:40:00 2 7.05 0.00 8.95 0.74 0.69 0.00 3.41 0.00 0.00 79.14
06:40:00 3 6.93 0.00 9.23 0.76 0.58 0.00 2.56 0.00 0.00 79.94
06:50:00 all 14.63 0.02 11.37 0.39 0.93 0.00 4.23 0.00 0.00 68.42
06:50:00 0 14.84 0.01 11.18 0.39 0.92 0.00 4.30 0.00 0.00 68.36
06:50:00 1 14.47 0.00 12.28 0.40 0.85 0.00 3.78 0.00 0.00 68.22
06:50:00 2 13.07 0.07 11.04 0.37 1.14 0.00 4.80 0.00 0.00 69.53
06:50:00 3 16.17 0.02 10.99 0.39 0.82 0.00 4.03 0.00 0.00 67.58
07:00:00 all 8.42 0.04 10.51 0.31 0.54 0.00 3.52 0.00 0.00 76.68
07:00:00 0 8.55 0.14 10.47 0.31 0.51 0.00 3.50 0.00 0.00 76.52
07:00:00 1 8.23 0.00 9.91 0.31 0.50 0.00 3.22 0.00 0.00 77.82
07:00:00 2 8.48 0.00 11.23 0.32 0.60 0.00 4.06 0.00 0.00 75.31
07:00:00 3 8.41 0.01 10.43 0.29 0.53 0.00 3.29 0.00 0.00 77.05
07:10:00 all 15.21 0.07 15.39 1.17 0.85 0.00 5.75 0.00 0.00 61.57
07:10:00 0 15.54 0.12 14.63 1.05 0.82 0.00 5.94 0.00 0.00 61.89
07:10:00 1 14.92 0.09 15.62 1.06 0.85 0.00 5.30 0.00 0.00 62.16
07:10:00 2 15.21 0.08 15.75 1.48 0.90 0.00 6.16 0.00 0.00 60.42
07:10:00 3 15.17 0.02 15.56 1.06 0.81 0.00 5.59 0.00 0.00 61.80
07:20:00 all 16.92 0.02 15.49 0.48 0.59 0.00 5.52 0.00 0.00 60.98
07:20:00 0 16.94 0.00 15.56 0.53 0.57 0.00 5.65 0.00 0.00 60.75
07:20:00 1 16.75 0.01 15.36 0.46 0.57 0.00 5.06 0.00 0.00 61.79
07:20:00 2 16.81 0.05 16.09 0.44 0.69 0.00 5.89 0.00 0.00 60.03
07:20:00 3 17.17 0.04 14.95 0.51 0.52 0.00 5.46 0.00 0.00 61.34
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 9.03 0.02 9.79 0.53 0.41 0.00 3.44 0.00 0.00 76.78
07:30:00 0 9.68 0.00 9.58 0.52 0.38 0.00 3.23 0.00 0.00 76.61
07:30:00 1 8.77 0.06 9.45 0.55 0.38 0.00 3.42 0.00 0.00 77.37
07:30:00 2 9.08 0.01 9.91 0.47 0.50 0.00 4.25 0.00 0.00 75.78
07:30:00 3 8.57 0.00 10.22 0.59 0.38 0.00 2.87 0.00 0.00 77.37
07:40:00 all 8.83 0.02 11.39 0.55 1.10 0.00 4.01 0.00 0.00 74.10
07:40:00 0 9.27 0.05 10.79 0.64 1.05 0.00 3.55 0.00 0.00 74.65
07:40:00 1 8.69 0.00 12.11 0.44 1.07 0.00 3.64 0.00 0.00 74.05
07:40:00 2 8.57 0.02 11.73 0.55 1.18 0.00 5.00 0.00 0.00 72.95
07:40:00 3 8.80 0.00 10.91 0.56 1.09 0.00 3.86 0.00 0.00 74.78
07:50:00 all 9.19 0.15 12.04 0.49 0.81 0.00 4.26 0.00 0.00 73.05
07:50:00 0 9.27 0.18 12.43 0.53 0.75 0.00 3.92 0.00 0.00 72.92
07:50:00 1 8.87 0.11 11.50 0.48 0.77 0.00 3.95 0.00 0.00 74.32
07:50:00 2 9.19 0.11 11.60 0.45 0.92 0.00 5.12 0.00 0.00 72.61
07:50:00 3 9.44 0.22 12.63 0.51 0.78 0.00 4.06 0.00 0.00 72.35
08:00:00 all 8.46 0.01 11.17 0.58 0.45 0.00 3.77 0.00 0.00 75.56
08:00:00 0 9.17 0.00 10.75 0.58 0.42 0.00 3.67 0.00 0.00 75.41
08:00:00 1 8.13 0.05 10.70 0.58 0.40 0.00 3.58 0.00 0.00 76.56
08:00:00 2 8.15 0.01 10.79 0.58 0.56 0.00 4.51 0.00 0.00 75.40
08:00:00 3 8.38 0.00 12.44 0.58 0.42 0.00 3.32 0.00 0.00 74.85
08:10:00 all 8.83 0.02 10.33 1.01 1.10 0.00 3.38 0.00 0.00 75.34
08:10:00 0 9.03 0.07 9.94 1.01 1.06 0.00 3.22 0.00 0.00 75.66
08:10:00 1 8.65 0.00 10.37 1.02 1.07 0.00 3.33 0.00 0.00 75.55
08:10:00 2 8.82 0.01 10.18 1.04 1.18 0.00 4.26 0.00 0.00 74.51
08:10:00 3 8.79 0.01 10.81 0.97 1.06 0.00 2.72 0.00 0.00 75.64
08:20:00 all 6.48 0.02 9.06 0.49 0.69 0.00 2.92 0.00 0.00 80.34
08:20:00 0 6.97 0.04 8.48 0.48 0.62 0.00 2.41 0.00 0.00 81.00
08:20:00 1 6.31 0.00 9.21 0.45 0.62 0.00 2.71 0.00 0.00 80.69
08:20:00 2 6.37 0.03 9.06 0.52 0.85 0.00 4.05 0.00 0.00 79.12
08:20:00 3 6.28 0.00 9.47 0.52 0.64 0.00 2.52 0.00 0.00 80.57
08:30:00 all 5.93 0.02 9.16 0.49 0.49 0.00 2.83 0.00 0.00 81.07
08:30:00 0 5.86 0.01 8.65 0.51 0.45 0.00 2.55 0.00 0.00 81.98
08:30:00 1 6.06 0.00 10.77 0.47 0.42 0.00 2.76 0.00 0.00 79.52
08:30:00 2 6.22 0.07 9.06 0.49 0.61 0.00 3.55 0.00 0.00 80.01
08:30:00 3 5.60 0.00 8.18 0.49 0.49 0.00 2.46 0.00 0.00 82.78
08:40:00 all 10.20 0.03 12.10 0.90 0.80 0.00 4.15 0.00 0.00 71.82
08:40:00 0 10.17 0.00 12.05 1.01 0.76 0.00 4.03 0.00 0.00 71.99
08:40:00 1 10.20 0.06 12.35 0.84 0.80 0.00 4.23 0.00 0.00 71.53
08:40:00 2 10.21 0.00 11.76 0.77 0.86 0.00 4.64 0.00 0.00 71.75
08:40:00 3 10.23 0.07 12.23 0.98 0.81 0.00 3.70 0.00 0.00 71.98
08:50:00 all 16.92 0.02 17.35 0.48 0.49 0.00 6.60 0.00 0.00 58.15
08:50:00 0 16.64 0.00 17.44 0.43 0.49 0.00 6.70 0.00 0.00 58.30
08:50:00 1 16.88 0.06 16.60 0.49 0.49 0.00 6.89 0.00 0.00 58.59
08:50:00 2 16.75 0.00 17.97 0.51 0.54 0.00 6.77 0.00 0.00 57.46
08:50:00 3 17.40 0.00 17.37 0.48 0.46 0.00 6.02 0.00 0.00 58.27
09:00:00 all 15.35 0.02 12.46 0.44 1.03 0.00 4.64 0.00 0.00 66.06
09:00:00 0 15.16 0.01 11.84 0.42 0.98 0.00 4.29 0.00 0.00 67.31
09:00:00 1 14.88 0.06 12.37 0.45 1.04 0.00 4.66 0.00 0.00 66.53
09:00:00 2 16.15 0.00 13.44 0.47 1.14 0.00 5.19 0.00 0.00 63.61
09:00:00 3 15.22 0.02 12.18 0.43 0.95 0.00 4.42 0.00 0.00 66.79
09:10:00 all 9.21 0.08 11.36 0.87 0.86 0.00 4.29 0.00 0.00 73.33
09:10:00 0 9.05 0.04 10.79 0.92 0.84 0.00 3.62 0.00 0.00 74.73
09:10:00 1 9.22 0.10 11.21 0.88 0.84 0.00 4.22 0.00 0.00 73.54
09:10:00 2 9.18 0.02 11.86 0.85 0.94 0.00 5.13 0.00 0.00 72.02
09:10:00 3 9.37 0.18 11.56 0.85 0.82 0.00 4.19 0.00 0.00 73.01
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 8.59 0.02 10.49 0.44 0.77 0.00 4.12 0.00 0.00 75.58
09:20:00 0 8.46 0.00 10.66 0.36 0.68 0.00 3.49 0.00 0.00 76.35
09:20:00 1 8.70 0.06 10.47 0.46 0.75 0.00 4.04 0.00 0.00 75.52
09:20:00 2 8.76 0.00 9.81 0.46 0.91 0.00 5.02 0.00 0.00 75.04
09:20:00 3 8.43 0.02 11.01 0.48 0.73 0.00 3.91 0.00 0.00 75.42
09:30:00 all 7.72 0.03 10.42 0.34 0.35 0.00 3.64 0.00 0.00 77.48
09:30:00 0 7.71 0.13 10.88 0.30 0.33 0.00 3.47 0.00 0.00 77.19
09:30:00 1 7.79 0.00 10.19 0.34 0.35 0.00 3.21 0.00 0.00 78.13
09:30:00 2 7.99 0.00 10.13 0.38 0.40 0.00 4.67 0.00 0.00 76.42
